<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to create a simple T4 template</title>
	<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/</link>
	<description>Interfaces are like alcohol - they are a lot of fun when used in moderation.</description>
	<pubDate>Sat, 04 Feb 2012 05:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: deshpalj</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-3312</link>
		<dc:creator>deshpalj</dc:creator>
		<pubDate>Tue, 30 Nov 2010 22:43:53 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-3312</guid>
		<description>The problem is quote character ["]. Just replace with the correct one.</description>
		<content:encoded><![CDATA[<p>The problem is quote character [&#8221;]. Just replace with the correct one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foon</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-3302</link>
		<dc:creator>Foon</dc:creator>
		<pubDate>Sun, 07 Nov 2010 19:10:52 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-3302</guid>
		<description>When I copied and pasted the MyPott.tt code into MyPot.tt and tried to save it, it gave me an error "A directive was specified in the wrong format. The transformation will not be run. Please specify the directive in the format ". Is it because of the version of VS2008?</description>
		<content:encoded><![CDATA[<p>When I copied and pasted the MyPott.tt code into MyPot.tt and tried to save it, it gave me an error &#8220;A directive was specified in the wrong format. The transformation will not be run. Please specify the directive in the format &#8220;. Is it because of the version of VS2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T4 &#8211; Getting started &#124; Selfelected</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-3182</link>
		<dc:creator>T4 &#8211; Getting started &#124; Selfelected</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:49:25 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-3182</guid>
		<description>[...] Download the templates from Tangible, there is a gratis version. Use the Simple and the Advanced templates from Tangible. Read Oleg&#8217;s article. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Download the templates from Tangible, there is a gratis version. Use the Simple and the Advanced templates from Tangible. Read Oleg&#8217;s article. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachabarber.net &#187; T4 Template Goodness</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-2403</link>
		<dc:creator>sachabarber.net &#187; T4 Template Goodness</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:25:13 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-2403</guid>
		<description>[...] How to create a simple T4 template [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to create a simple T4 template [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Fluckiger</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-1350</link>
		<dc:creator>Joseph Fluckiger</dc:creator>
		<pubDate>Thu, 28 May 2009 19:56:34 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-1350</guid>
		<description>Great article Oleg, thanks. 

T4 will be great for generating Data access layer code. Should save me tedious typing.

Have created T4 templates for data access layer generation before? Could you send me a sample if you have? I would like pass in the name of a table and have T4 generate code for an insert block of code.

-Joseph</description>
		<content:encoded><![CDATA[<p>Great article Oleg, thanks. </p>
<p>T4 will be great for generating Data access layer code. Should save me tedious typing.</p>
<p>Have created T4 templates for data access layer generation before? Could you send me a sample if you have? I would like pass in the name of a table and have T4 generate code for an insert block of code.</p>
<p>-Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Sych</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-342</link>
		<dc:creator>Oleg Sych</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:26:21 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-342</guid>
		<description>I was trying to be &lt;a href="http://www.olegsych.com/2007/12/pot-without-guidance/" rel="nofollow"&gt;funny&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I was trying to be <a href="http://www.olegsych.com/2007/12/pot-without-guidance/" rel="nofollow">funny</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Odell</title>
		<link>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-329</link>
		<dc:creator>Jeff Odell</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:30:53 +0000</pubDate>
		<guid>http://www.olegsych.com/2007/12/how-to-create-a-simple-t4-template/#comment-329</guid>
		<description>OK I'll bite - why did you call it Hello POT?</description>
		<content:encoded><![CDATA[<p>OK I&#8217;ll bite - why did you call it Hello POT?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

