<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: T4 Editor by Tangible Engineering</title>
	<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/</link>
	<description>Me.Write(code)</description>
	<pubDate>Thu, 11 Mar 2010 14:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Creating Visual Studio Templates for Sitecore Components &#171; Sitecoreaustralia&#39;s Blog</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-2549</link>
		<dc:creator>Creating Visual Studio Templates for Sitecore Components &#171; Sitecoreaustralia&#39;s Blog</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:26:06 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-2549</guid>
		<description>[...] T4 Editor -&#62; http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] T4 Editor -&gt; <a href="http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/" rel="nofollow">http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fischer's .NET Small and Medium App Blog : New T4 &#34;How Do I?&#34;-Videos , new T4 Editor and Online T4 Template Gallery</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1262</link>
		<dc:creator>Tim Fischer's .NET Small and Medium App Blog : New T4 &#34;How Do I?&#34;-Videos , new T4 Editor and Online T4 Template Gallery</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:08:33 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1262</guid>
		<description>[...] Jean Marc and Oleg pointed out T4 is getting more attention now. Tangible Engineering did now post new T4 How Do I Videos and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jean Marc and Oleg pointed out T4 is getting more attention now. Tangible Engineering did now post new T4 How Do I Videos and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marc Prieur's Blog : Another T4 editor, by Tangible Engineering</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1233</link>
		<dc:creator>Jean-Marc Prieur's Blog : Another T4 editor, by Tangible Engineering</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:48:17 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1233</guid>
		<description>[...] now, I have been using Clarius’s T4 editor. However, Oleg recently wrote a post where he presents an overview of a new T4 editor he has been using:Tangible [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] now, I have been using Clarius’s T4 editor. However, Oleg recently wrote a post where he presents an overview of a new T4 editor he has been using:Tangible [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbqchickenrobot</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1230</link>
		<dc:creator>bbqchickenrobot</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:27:13 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1230</guid>
		<description>I just found this also and liked it much more. Plus, as you mentioned (or didn't) there is also a UML modeling tool that comes with the Tangible version.  I have used the community edition from Clarius and I found it to add only a few syntax high-lighting capabilities which is ok, but virtually useless without anything else modern IDE's offer.  In any case, I'm sure Clarius can step up and compete but for now, tangible has my vote as well.</description>
		<content:encoded><![CDATA[<p>I just found this also and liked it much more. Plus, as you mentioned (or didn&#8217;t) there is also a UML modeling tool that comes with the Tangible version.  I have used the community edition from Clarius and I found it to add only a few syntax high-lighting capabilities which is ok, but virtually useless without anything else modern IDE&#8217;s offer.  In any case, I&#8217;m sure Clarius can step up and compete but for now, tangible has my vote as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - April 14, 2009 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1229</link>
		<dc:creator>Dew Drop - April 14, 2009 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:53:09 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1229</guid>
		<description>[...] T4 Editor by Tangible Engineering (Oleg Sych) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] T4 Editor by Tangible Engineering (Oleg Sych) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Sych</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1228</link>
		<dc:creator>Oleg Sych</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:29:45 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1228</guid>
		<description>I have used the free edition of the Clarius T4 editor for a while. The professional edition I tried several months ago didn't have a good support for composite T4 code generators consisting of multiple files. I gave it up because it was more of a distraction than help due to a large number of false errors it reported.</description>
		<content:encoded><![CDATA[<p>I have used the free edition of the Clarius T4 editor for a while. The professional edition I tried several months ago didn&#8217;t have a good support for composite T4 code generators consisting of multiple files. I gave it up because it was more of a distraction than help due to a large number of false errors it reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daren May</title>
		<link>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1227</link>
		<dc:creator>Daren May</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:15:09 +0000</pubDate>
		<guid>http://www.olegsych.com/2009/04/t4-editor-by-tangible-engineering/#comment-1227</guid>
		<description>Hey Oleg,

Have you seen the Calrius T4 Editor? It's been out for quite a while as a free beta and now a pro version: http://www.visualt4.com/</description>
		<content:encoded><![CDATA[<p>Hey Oleg,</p>
<p>Have you seen the Calrius T4 Editor? It&#8217;s been out for quite a while as a free beta and now a pro version: <a href="http://www.visualt4.com/" rel="nofollow">http://www.visualt4.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
